API end point: https://patient360c.simplyhealthcareplans.com/P360Member/api/fhir.
    
Combines the CareEvolution Observation and LabObservation concepts
Labs and other clincal data like vital signs (eg blood pressure), populated from a variety of Anthem and external clinical data sources.
Also various kind of alerts coming from Anthem sources, like for example Member Messages from Facets.
Supports multiple sorts
| FHIR | CareEvolution | |
|---|---|---|
| category Bindings: observation-category | Observation.TypeTerm Domain: ObservationType | |
| code | Observation.TypeTerm Domain: ObservationType | |
| Observation.TypeTermAlternateTerms Domain: ObservationType | ||
| Observation.TypeTermText | ||
| LabObservation.Observation Domain: LabObservationType | ||
| LabObservation.ObservationAlternate Domain: LabObservationType | ||
| LabObservation.ObservationText | ||
| comments | Observation.Comment | |
| LabObservation.Comment | ||
| component | Observation.ChildObservations | |
| contained | Observation.ChildObservations | |
| effective | Observation.ObservationDate | |
| Observation.EndDate | ||
| LabObservation.ObservationDate | ||
| encounter | Observation.ObservationContext.EncounterID | |
| LabObservation.LabReport.EncounterID | ||
| extension('http://careevolution.com/fhirextensions#dataSource') | Observation.ObservationContext.DataSource | |
| extension('http://careevolution.com/fhirextensions#observation-contextID') | Observation.ObservationContext.ID | |
| extension('http://careevolution.com/fhirextensions#observation-documentDate') | Observation.ObservationContext.DocumentDate | |
| extension('http://careevolution.com/fhirextensions#observation-documentType') | Observation.ObservationContext.DocumentType Domain: DocumentType | |
| extension('http://careevolution.com/fhirextensions#observation-reportReference') | LabObservation.LabReportID | |
| extension('http://careevolution.com/fhirextensions#observation-valuePractitionerReference') | Observation.ValueCaregiver | |
| interpretation | Observation.Acuity Domain: Acuity | |
| Observation.AcuityAlternateTerms Domain: Acuity | ||
| Observation.AcuityText | ||
| LabObservation.Acuity Domain: Acuity | ||
| LabObservation.AcuityAlternate Domain: Acuity | ||
| LabObservation.AcuityText | ||
| issued | Observation.ObservationDate | |
| LabObservation.ObservationResultStatusDate | ||
| method | LabObservation.ObservationMethod Domain: ObservationMethod | |
| LabObservation.ObservationMethodAlternate Domain: ObservationMethod | ||
| LabObservation.ObservationMethodText | ||
| performer | LabObservation.PerformingOrganizationID | |
| LabObservation.PerformingOrganizationMedicalDirectorID | ||
| referenceRange | Observation.NormalRange | |
| Observation.Units Domain: ObservationUnits | ||
| Observation.TypeTerm Domain: ObservationType | ||
| LabObservation.NormalRange | ||
| LabObservation.UnitsTerm Domain: ObservationUnits | ||
| LabObservation.UnitsTermAlternate Domain: ObservationUnits | ||
| LabObservation.Units | ||
| LabObservation.Observation Domain: LabObservationType | ||
| related | Observation.ChildObservations | |
| status Bindings: valueset-observation-status | Observation.ObservationResultStatus Domain: ObservationResultStatus | |
| LabObservation.ObservationResultStatus Domain: ObservationResultStatus | ||
| subject | Observation.ObservationContext.PatientID | |
| LabObservation.PatientID | ||
| value | Observation.Value | |
| Observation.Units Domain: ObservationUnits | ||
| Observation.ValueType Domain: HL7ValueType | ||
| Observation.ValueTerm Domain: ObservationValue | ||
| Observation.ValueTermAlternateTerms Domain: ObservationValue | ||
| Observation.TypeTerm Domain: ObservationType | ||
| LabObservation.Value | ||
| LabObservation.UnitsTerm Domain: ObservationUnits | ||
| LabObservation.ValueType Domain: HL7ValueType | ||
| LabObservation.ValueTerm Domain: LabObservationValue | ||
| LabObservation.ValueTermAlternate Domain: LabObservationValue | ||
| LabObservation.UnitsTermAlternate Domain: ObservationUnits | ||
| LabObservation.Units | ||
| LabObservation.Observation Domain: LabObservationType | 
| FHIR | CareEvolution | |
|---|---|---|
| code | Observation.TypeTerm Domain: ObservationType | |
| Observation.TypeTermAlternateTerms Domain: ObservationType | ||
| Observation.TypeTermText | ||
| LabObservation.Observation Domain: LabObservationType | ||
| LabObservation.ObservationAlternate Domain: LabObservationType | ||
| LabObservation.ObservationText | ||
| comments | Observation.Comment | |
| LabObservation.Comment | ||
| component | Observation.ChildObservations | |
| contained | Observation.ChildObservations | |
| effective | Observation.ObservationDate | |
| Observation.EndDate | ||
| Observation.ObservationContext.DocumentDate | ||
| LabObservation.ObservationDate | ||
| encounter | Observation.ObservationContext.EncounterID | |
| extension('http://careevolution.com/fhirextensions#dataSource') | Observation.ObservationContext.DataSource | |
| extension('http://careevolution.com/fhirextensions#observation-documentDate') | Observation.ObservationContext.DocumentDate | |
| extension('http://careevolution.com/fhirextensions#observation-documentType') | Observation.ObservationContext.DocumentType Domain: DocumentType | |
| id | LabObservation.Sequence | |
| interpretation | Observation.Acuity Domain: Acuity | |
| Observation.AcuityAlternateTerms Domain: Acuity | ||
| Observation.AcuityText | ||
| LabObservation.Acuity Domain: Acuity | ||
| LabObservation.AcuityAlternate Domain: Acuity | ||
| LabObservation.AcuityText | ||
| issued | LabObservation.ObservationResultStatusDate | |
| method | LabObservation.ObservationMethod Domain: ObservationMethod | |
| LabObservation.ObservationMethodAlternate Domain: ObservationMethod | ||
| LabObservation.ObservationMethodText | ||
| performer | LabObservation.PerformingOrganizationID | |
| LabObservation.PerformingOrganizationMedicalDirectorID | ||
| referenceRange | Observation.NormalRange | |
| LabObservation.NormalRange | ||
| related | Observation.ChildObservations | |
| status Bindings: valueset-observation-status | Observation.ObservationResultStatus Domain: ObservationResultStatus | |
| LabObservation.ObservationResultStatus Domain: ObservationResultStatus | ||
| subject | Observation.ObservationContext.PatientID | |
| LabObservation.PatientID | ||
| value | Observation.Value | |
| Observation.Units Domain: ObservationUnits | ||
| Observation.ValueType Domain: HL7ValueType | ||
| Observation.ValueTerm Domain: ObservationValue | ||
| Observation.ValueTermAlternateTerms Domain: ObservationValue | ||
| Observation.NormalRange | ||
| LabObservation.Value | ||
| LabObservation.UnitsTerm Domain: ObservationUnits | ||
| LabObservation.ValueType Domain: HL7ValueType | ||
| LabObservation.ValueTerm Domain: LabObservationValue | ||
| LabObservation.ValueTermAlternate Domain: LabObservationValue | ||
| LabObservation.NormalRange |